Jump to: Microbiology Seminar and Laboratory Training Soil and Environmental Chemistry Seminar Pesticides and Industrial Contaminants Seminar Marine Toxins Seminar / Paralytic Shellfish Toxins Training Lectures
Microbiology Seminar Schedule Overview:
(All in Microbiology Lab 317)
Tuesday, June 22, 2010; 1:00-5:00 PM
Wednesday, June 23, 2010; 9:00 – 5:00 PM
Co-chairs: Don H. Bark, Margaret Davis, US Food and Drug Administration, Bothell, WA/ Washington State University, Pullman, WA
Laboratory Training Schedule Overview
(Description of Microbiology Training Here)
Tuesday, June 22, 2010; 1:00-5:00 PM
| 1:00-5:00* | Microbiology goes Molecular. PCR Pathatrix Training. Instructors: Jinxin Hu, Ph.D., and Santos Camara, Food & Drug Administration, Pacific Regional Laboratory Northwest, Bothell, WA. Marcie van Wart, Matrix MicroScience. |
*Depending on lab activities there will be a 15 min coffee break scheduled sometime between 2:30 and 3:30 PM (refreshments, cookies, and fruit)
Seminar and Laboratory Training Schedule
Wednesday, June 23, 2010; 9:00 – 5:00 PM
| 9:00-10:15 | Pathatrix – Matrix Microscience follow up, Jinxin Hu, Ph.D., Santos Camara – Food & Drug Administration, Pacific Regional Laboratory Northwest, Bothell, WA |
| 10:15-10:30 | Break |
| 10:30-11:00 | Video and discussion on challenges to maintaining emergency preparedness for diagnostic and food safety laboratories. |
| 11:00-12:00 | Pathogen Detection System for Real-Time PCR Detection of E. coli O157:H7. Sharron Henee, Justin Liao, Ph.D. Applied Biosystems, Foster City, CA 94404 |
| 12:00-1:00 | Lunch |
| 1:00-3:20* | Applied Biosystems Continued: Sample Preparation: DNA Extraction & PCR Set Up. |
| 3:30-5:00 | Thermocycler Description and Analysis of Extracted Samples. |
*Depending on lab activities there will be a 15 min coffee break scheduled sometime between 2:30 and 3:30PM (refreshments, cookies, and fruit)
——————————————
Soil and Environmental Chemistry Seminar
Tuesday, June 22, 2010; 1:15 – 4:00 pm. Chair: Yash P. Kalra, Edmonton, AB, Canada
| 1:15 – 2:15 | High Throughput Microwave Digestion to provide individual control for every sample . Sean DeHan, CEM Corporation, Mathews, NC. |
| 2:15 – 3:15 | Pipetting, Ergonomics and You , Erin Bordeau, Rainin Instrument, Woburn, MA. |
| 3:15 – 3:30 | Break |
| 3:30 -4:00 | Methods for the determination of soil pH. Yash P. Kalra, Edmonton, AB, Canada. |
Pesticides and Industrial Contaminants Seminar.
Wednesday, June 23, 2010; 9:30 AM-12:00 PM Chair: Fred Krick, FDA (retired)
| 9:30 – 9:55 | Novel Enzymatic Determination of Melamine in Food and Chemical Samples. Joe Krebs, BIOOScientific, Austin, Texas |
| 9:55-10:15 | Targeted Pesticide Analysis at FDA: A Comparison of GC/MS/MS to GC/MS with Selected Ion Monitoring. Greg Mercer, FDA, Bothell, Washington. |
| 10:15-10:30 | Break |
| 10:30-10:55 | Automation Solutions for the Extraction and Clean-up of Residues from Food and Water. Michael Halvorson, Gilson, Inc., Middleton, Wisconsin. |
| 10:55-11:20 | QuEChERS Modification and Optimization. John Kibbey, Washington State Dept. of Agriculture, Yakima, WA. |
| 11:20-11:45 | High temperature GC-inlet Effects on Luke Extract of Kava Powder. Pal Mayasandra and Greg Mercer, FDA, Bothell, Washington. |
| 11:45-12:00 | Discussion |
——————-
Marine Toxins Seminar and Paralytic Shellfish Toxins Training Lectures.
June 23, 2010; 1:00 – 5:00 PM.
Full Schedule Here,
(These lectures available to all Annual Meeting attendees, but PST Laboratory held off-site at the Washington State Public Health Laboratory in Shoreline WA, June 24-25, 2010, additional registration and fees).